Pittsburgh Steelers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Rodgers QB | 371 | 248 | 66.846 | 2594 | 80 | 22 | 7 | 23 | 153 | 98.8 |
| M. Rudolph QB | 52 | 38 | 73.077 | 310 | 28 | 2 | 2 | 2 | 12 | 84.6 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| J. Warren RB | 171 | 685 | 4.006 | 37 | 4 |
| K. Johnson RB | 28 | 69 | 2.464 | 9 | 0 |
| K. Gainwell RB | 93 | 451 | 4.849 | 55 | 4 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| P. Freiermuth TE | 31 | 40 | 352 | 11.355 | 4 | 68 |
| D. Washington TE | 26 | 37 | 313 | 12.038 | 1 | 36 |
| A. Thielen WR | 2 | 2 | 11 | 5.5 | 0 | 7 |
| R. Wilson WR | 12 | 21 | 166 | 13.833 | 2 | 45 |
| B. Skowronek WR | 4 | 6 | 69 | 17.25 | 1 | 22 |
| C. Heyward TE | 2 | 3 | 18 | 9 | 1 | 12 |
| D. Metcalf WR | 55 | 90 | 808 | 14.691 | 6 | 80 |
| J. Warren RB | 33 | 38 | 292 | 8.848 | 2 | 65 |
| S. Miller WR | 1 | 2 | 9 | 9 | 0 | 9 |
| K. Johnson RB | 1 | 2 | 9 | 9 | 0 | 9 |
| C. Austin WR | 27 | 47 | 309 | 11.444 | 2 | 31 |
| K. Gainwell RB | 57 | 65 | 332 | 5.825 | 2 | 28 |
| J. Smith TE | 32 | 46 | 202 | 6.313 | 2 | 21 |
| M. Valdes-Scantling WR | 1 | 2 | 19 | 19 | 1 | 19 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Samuel CB | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| C. Clark SAF | 22 | 14 | 36 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| K. Dugger SAF | 11 | 14 | 25 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| J. Sawyer OLB | 6 | 7 | 13 | 1 | 9 | 2 | 3 | 1 | 0 | 0 |
| M. Harrison OLB | 17 | 11 | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Highsmith LB | 27 | 12 | 39 | 6.5 | 39 | 9 | 2 | 0 | 1 | 0 |
| J. Peppers SAF | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| N. Herbig LB | 20 | 9 | 29 | 6.5 | 46 | 12 | 2 | 1 | 3 | 1 |
| C. Bruener LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Wilson LB | 58 | 42 | 100 | 2 | 19 | 6 | 2 | 1 | 0 | 1 |
| J. Pierre CB | 12 | 15 | 27 | 0 | 0 | 1 | 11 | 1 | 0 | 1 |
| B. Echols CB | 30 | 12 | 42 | 1 | 8 | 3 | 6 | 2 | 1 | 0 |
| P. Queen LB | 49 | 57 | 106 | 1 | 8 | 7 | 4 | 0 | 1 | 1 |
| C. Holcomb LB | 18 | 10 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Ramsey CB | 45 | 29 | 74 | 3 | 23 | 3 | 6 | 1 | 0 | 0 |
| T. Watt LB | 22 | 31 | 53 | 7 | 41 | 10 | 7 | 1 | 3 | 2 |
| S. Castro SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Porter CB | 30 | 11 | 41 | 1 | 0 | 0 | 12 | 1 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Boswell K | 21 | 24 | 60 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Waitman P | 51 | 2351 | 67 | 46.098 | 41.804 | 0 | 19 | 3 | 0 | 160 | 0 |