Philadelphia Eagles 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Hurts QB | 454 | 294 | 64.758 | 3224 | 79 | 25 | 6 | 32 | 181 | 98.5 |
| T. McKee QB | 3 | 3 | 100 | 33 | 16 | 0 | 0 | 0 | 0 | 112.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| T. Bigsby RB | 42 | 269 | 6.405 | 29 | 1 |
| W. Shipley RB | 13 | 47 | 3.615 | 20 | 0 |
| S. Barkley RB | 280 | 1140 | 4.071 | 65 | 7 |
| A. Dillon RB | 12 | 60 | 5 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Bigsby RB | 2 | 3 | 1 | 0.5 | 0 | 2 |
| D. Cooper WR | 6 | 6 | 59 | 9.833 | 0 | 19 |
| D. Smith WR | 74 | 109 | 956 | 12.919 | 4 | 79 |
| C. Latu TE | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Covey WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Shipley RB | 7 | 9 | 45 | 6.429 | 0 | 11 |
| S. Barkley RB | 37 | 50 | 273 | 7.378 | 2 | 47 |
| A. Brown WR | 78 | 121 | 1003 | 12.859 | 7 | 45 |
| K. Granson TE | 3 | 4 | 10 | 3.333 | 0 | 5 |
| J. Dotson WR | 15 | 28 | 222 | 14.8 | 1 | 51 |
| A. Dillon RB | 2 | 2 | 18 | 9 | 0 | 11 |
| D. Goedert TE | 60 | 82 | 591 | 9.85 | 11 | 36 |
| G. Calcaterra TE | 7 | 10 | 55 | 7.857 | 0 | 16 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Ringo CB | 18 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| J. Trotter LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Carter CB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Dean LB | 30 | 25 | 55 | 4 | 33 | 7 | 1 | 0 | 2 | 0 |
| J. Phillips OLB | 14 | 14 | 28 | 2 | 10 | 4 | 4 | 0 | 1 | 1 |
| M. Epps SAF | 17 | 2 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jackson CB | 40 | 15 | 55 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| Z. Baun LB | 64 | 59 | 123 | 3.5 | 14.5 | 7 | 7 | 2 | 1 | 1 |
| J. Bennett CB | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Uche OLB | 9 | 5 | 14 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| Q. Mitchell CB | 35 | 10 | 45 | 0 | 0 | 0 | 17 | 0 | 0 | 1 |
| S. Mondon LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunt OLB | 26 | 24 | 50 | 6.5 | 45 | 9 | 2 | 2 | 2 | 0 |
| M. McWilliams CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Brown SAF | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Campbell LB | 38 | 28 | 66 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| B. Johnson DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Smith OLB | 14 | 14 | 28 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| C. DeJean DB | 58 | 27 | 85 | 0 | 0 | 4 | 16 | 2 | 1 | 0 |
| R. Blankenship SAF | 53 | 30 | 83 | 0 | 0 | 1 | 4 | 1 | 1 | 1 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| J. Elliott K | 19 | 26 | 58 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Mann P | 69 | 3476 | 70 | 50.377 | 43.29 | 0 | 19 | 8 | 0 | 349 | 0 |