Los Angeles Chargers 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Herbert QB | 31 | 19 | 61.29 | 159 | 20 | 0 | 0 | 6 | 39 | 74.5 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| O. Hampton RB | 1 | -1 | -1 | -1 | 0 |
| J. Patterson RB | 0 | 0 | 0 | 0 | 0 |
| K. Vidal RB | 11 | 31 | 2.818 | 10 | 0 |
| H. Haskins RB | 0 | 0 | 0 | 0 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| D. Davis WR | 0 | 0 | 0 | 0 | 0 | 0 |
| W. Dissly TE | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Hampton RB | 0 | 0 | 0 | 0 | 0 | 0 |
| L. McConkey WR | 3 | 4 | 32 | 10.667 | 0 | 20 |
| T. Fisk TE | 3 | 3 | 12 | 4 | 0 | 7 |
| K. Allen WR | 3 | 8 | 25 | 8.333 | 0 | 10 |
| O. Gadsden TE | 3 | 3 | 30 | 10 | 0 | 10 |
| J. Patterson RB | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Harris WR | 2 | 3 | 20 | 10 | 0 | 14 |
| Q. Johnston WR | 3 | 6 | 20 | 6.667 | 0 | 9 |
| K. Vidal RB | 2 | 3 | 20 | 10 | 0 | 11 |
| H. Haskins RB | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. James SAF | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Molden DB | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. St-Juste CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Oweh OLB | 4 | 0 | 4 | 3 | 17 | 3 | 0 | 0 | 2 | 0 |
| K. Mack OLB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jefferson SAF | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Hart CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tuipulotu OLB | 2 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| D. Leonard DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Henley LB | 9 | 4 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| D. Jackson CB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Mickens SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Perryman LB | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Still CB | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Phillips LB | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Tart DL | 3 | 1 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 0 |
| O. Ogbonnia DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Eboigbe DL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hand DL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Dye LB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Wax LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| C. Dicker K | 1 | 1 | 21 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Scott P | 5 | 211 | 54 | 42.2 | 37.8 | 0 | 3 | 1 | 0 | 2 | 0 |