Buffalo Bills 2025 Stats
PASSING
| Player | ATT | COMP | PCT | YDS | LONG | TD | INT | SACK | YDSL | RATE |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Allen QB | 35 | 28 | 80 | 273 | 36 | 1 | 0 | 1 | 12 | 108.7 |
RUSHING
| Player | ATT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|
| R. Davis RB | 0 | 0 | 0 | 0 | 0 |
| F. Gore RB | 0 | 0 | 0 | 0 | 0 |
| J. Cook RB | 15 | 46 | 3.067 | 11 | 0 |
RECEIVING
| Player | REC | TAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| T. Shavers WR | 1 | 2 | 14 | 14 | 0 | 14 |
| K. Shakir WR | 12 | 12 | 82 | 6.833 | 0 | 18 |
| D. Knox TE | 3 | 3 | 30 | 10 | 0 | 24 |
| K. Coleman WR | 1 | 1 | 36 | 36 | 0 | 36 |
| J. Hawes TE | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Davis RB | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Cooks WR | 3 | 5 | 58 | 19.333 | 0 | 36 |
| D. Kincaid TE | 3 | 5 | 28 | 9.333 | 1 | 15 |
| F. Gore RB | 1 | 1 | 6 | 6 | 0 | 6 |
| J. Cook RB | 2 | 3 | 5 | 2.5 | 0 | 4 |
| G. Davis WR | 2 | 3 | 14 | 7 | 0 | 9 |
DEFENSE
| Player | SOLO | AST | TOT | SACK | YDSL | TLOSS | PD | INT | FF | REC |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Jackson CB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. White CB | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| J. Hancock DB | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Williams LB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Johnson CB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Franklin SAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Thompson OLB | 6 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Andreessen LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Benford CB | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Milano LB | 5 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C. Bishop SAF | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Poyer SAF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Spector LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lewis DB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KICKING
| Player | FGM | FGA | LONG | XPM | XPA |
|---|---|---|---|---|---|
| M. Prater K | 2 | 2 | 50 | 0 | 0 |
PUNTING
| Player | PUNTS | YDS | LONG | AVG | NET | BP | IN20 | TB | RET | RETY | AVGR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Wishnowsky P | 3 | 130 | 47 | 43.333 | 43.333 | 0 | 1 | 0 | 0 | 0 | 0 |